Subaru BRZ
Braking system
Brake pads, discs and everything else related to your braking system. We find the right parts for your vehicle's model and year.
Compatible parts
Part numbers found: 7
Brake Disc SWAG 33 10 5549
18 mm · 63.7 mm · 290 mm
- Subaru BRZ Z10 2.0 16V, FA20C, 147 kW, 2011–to present
- Subaru BRZ ZDB 2.4 16V, FA24D, 172 kW, 2021–to present
- Subaru BRZ Z11 2.4 16V, FA24C, 174 kW, 2021–to present
- Subaru BRZ Z10 2.0 16V, FA20D, 147 kW, 2011–to present
- Subaru BRZ Z11 2.4 16V, FA24D, 170 kW, 2021–to present
Brake Pads SWAG 33 10 6362
16 mm · 40 mm
- Subaru BRZ Z10 2.0 16V, FA20D, 154 kW, 2011–to presentBrake Disc Type: vented
- Subaru BRZ Z10 2.0 16V, FA20C, 152 kW, 2011–to presentBrake Disc Type: vented
- Subaru BRZ Z10 2.0 16V, FA20C, 147 kW, 2011–to presentBrake Disc Type: vented
- Subaru BRZ Z10 2.0 16V, FA20D, 153 kW, 2011–to presentBrake Disc Type: vented
- Subaru BRZ Z10 2.0 16V, FA20D, 147 kW, 2011–to presentBrake Disc Type: vented
SWAG 33 10 6398 Brake Pads
16.8 mm · 56.8 mm · Akebono
- Subaru BRZ Z10 2.0 16V, FA20C, 152 kW, 2011–to present
- Subaru BRZ Z10 2.0 16V, FA20C, 147 kW, 2011–to present
- Subaru BRZ Z10 2.0 16V, FA20D, 153 kW, 2011–to present
- Subaru BRZ Z10 2.0 16V, FA20D, 154 kW, 2011–to present
- Subaru BRZ ZDB 2.4 16V, FA24D, 172 kW, 2021–to presentfor brake disc diameter [mm]: 294
- Subaru BRZ Z11 2.4 16V, FA24C, 174 kW, 2021–to presentfor brake disc diameter [mm]: 294
- Subaru BRZ Z11 2.4 16V, FA24D, 170 kW, 2021–to presentfor brake disc diameter [mm]: 294
- Subaru BRZ Z10 2.0 16V, FA20D, 147 kW, 2011–to present
- Subaru BRZ ZD8 2.4 16V, FA24D, 172 kW, 2021–to presentfor brake disc diameter [mm]: 294
SWAG 33 10 7127 Brake Disc
10 mm · 63.4 mm · 286 mm
- Subaru BRZ Z10 2.0 16V, FA20C, 147 kW, 2011–to present
- Subaru BRZ Z10 2.0 16V, FA20D, 147 kW, 2011–to present
SWAG 33 10 7133 Brake Disc
24 mm · 57 mm · 294 mm
- Subaru BRZ Z10 2.0 16V, FA20C, 147 kW, 2011–to present
- Subaru BRZ Z11 2.4 16V, FA24C, 174 kW, 2021–to present
- Subaru BRZ Z10 2.0 16V, FA20D, 147 kW, 2011–to present
- Subaru BRZ Z11 2.4 16V, FA24D, 170 kW, 2021–to present
- Subaru BRZ ZDB 2.4 16V, FA24D, 172 kW, 2021–to present
SWAG 33 10 7329 Brake Pads
13.8 mm · 37.5 mm
- Subaru BRZ Z10 2.0 16V, FA20C, 147 kW, 2011–to presentBrake Disc Type: solid
- Subaru BRZ Z10 2.0 16V, FA20D, 147 kW, 2011–to presentBrake Disc Type: solid
SWAG 87 92 6049 Brake Disc
24 mm · 57 mm · 277 mm
- Subaru BRZ Z10 2.0 16V, FA20C, 152 kW, 2011–to present
- Subaru BRZ Z10 2.0 16V, FA20D, 154 kW, 2011–to present
- Subaru BRZ Z10 2.0 16V, FA20D, 153 kW, 2011–to present
- Subaru BRZ Z10 2.0 16V, FA20D, 147 kW, 2011–to present
- Subaru BRZ Z10 2.0 16V, FA20C, 147 kW, 2011–to present
We'll find the right part for your car
Send us the VIN or part number. We'll check compatibility and let you know the price and lead time.