Skip to content
CarLab
Parts in your enquiry

SWAG 33 10 7510

Control Arm Bushing SWAG 33 10 7510

We'll order this part

Fits
Nissan Interstar II X62 2.3 dCi 100 16V, Nissan NV400 / Interstar X62/X62B 2.3 dCi 110and 50 more
Check price and lead time

Send us your VIN or just leave your contact details. We'll check that the part fits your car and confirm the price and lead time.

Or message us

Have it fitted at our workshop

We'll fit this part at CarLab in Belgrade. Leave your contact details and we'll suggest a convenient time.

Collect from CarLabJovana Ćirilova 23a, ZvezdaraMon-Fri 09:00-18:00 · Sat 09:00-14:00

SWAG 33 10 7510, Control Arm Bushing SWAG 33 10 7510

The SWAG 33 10 7510 control arm bushing is made of rubber and metal. It has an outer diameter of 70.1 mm, an inner diameter of 16.2 mm and a height of 77 mm. It is fitted at the rear of the front axle, on either the left or right side.

Fits vehicles including the Renault Master III T 33, Opel Movano B and Nissan NV400. The bushing connects the suspension control arm to the body.

Fits these cars

Nissan

  • Nissan Interstar II X62 2.3 dCi 100 16VVariants: 4
    All parts for Nissan Interstar II
    • M9T672, 74 kW, 2011–2022
    • M9T676, 74 kW, 2011–2022
    • M9T670, 74 kW, 2011–2022
    • M9T 870, 74 kW, 2011–2022
  • Nissan NV400 / Interstar X62/X62B 2.3 dCi 110Variants: 2
    All parts for Nissan NV400 / Interstar
    • M9T 870, 81 kW, 2014–to present
    • M9T 704, 81 kW, 2014–to present
  • Nissan Interstar II X62 2.3 dCi 110 16VVariants: 1
    All parts for Nissan Interstar II
    • M9T726, 81 kW, 2021–2024
  • Nissan Interstar II X62 2.3 dCi 125 16VVariants: 16
    All parts for Nissan Interstar II
    • M9T670, 92 kW, 2011–2022
    • M9T672, 92 kW, 2011–2022
    • M9T676, 92 kW, 2011–2022
    • M9T 870, 92 kW, 2011–2022
    • M9T882, 92 kW, 2011–2022
    • M9T880, 92 kW, 2011–2022
    • M9T872, 92 kW, 2011–2022
    • M9T680, 92 kW, 2011–2022
    • M9T692, 92 kW, 2011–2022
    • M9T696, 92 kW, 2011–2022
    • M9T686, 92 kW, 2011–2022
    • M9T690, 92 kW, 2011–2022
    • M9T698, 92 kW, 2011–2022
    • M9T898, 92 kW, 2011–2022
    • M9T896, 92 kW, 2011–2022
    • M9T890, 92 kW, 2011–2022
  • Nissan Interstar II X62 2.3 dCi 130 16VVariants: 2
    All parts for Nissan Interstar II
    • M9T710, 96 kW, 2021–2024
    • M9T 704, 96 kW, 2011–2022
Show all (13)

Opel

  • Opel Movano C FWD 2.3 CDTI 16VVariants: 31
    All parts for Opel Movano C
    • M9T 716, 132 kW, 2010–2021
    • M9T706, 125 kW, 2010–2021
    • M9T 870, 81 kW, 2010–2021
    • M9T 704, 81 kW, 2010–2021
    • M9T 704, 96 kW, 2010–2021
    • M9T 702, 120 kW, 2010–2021
    • M9T 716, 100 kW, 2010–2021
    • M9T 702, 100 kW, 2010–2021
    • M9T 708, 120 kW, 2010–2021
    • M9T 870, 74 kW, 2010–2021
    • M9T672, 74 kW, 2010–2021
    • M9T880, 110 kW, 2010–2021
    • M9T 716, 110 kW, 2010–2021
    • M9T670, 74 kW, 2010–2021
    • M9T676, 74 kW, 2010–2021
    • M9T670, 107 kW, 2010–2021
    • M9T676, 107 kW, 2010–2021
    • M9T680, 107 kW, 2010–2021
    • M9T678, 107 kW, 2010–2021
    • M9T876, 74 kW, 2010–2021
    • M9T878, 107 kW, 2010–2021
    • M9T706, 107 kW, 2010–2021
    • M9T 708, 107 kW, 2010–2021
    • M9T672, 92 kW, 2010–2021
    • M9T670, 92 kW, 2010–2021
    • M9T880, 107 kW, 2010–2021
    • M9T876, 92 kW, 2010–2021
    • M9T680, 92 kW, 2010–2021
    • M9T676, 92 kW, 2010–2021
    • M9T 870, 92 kW, 2010–2021
    • M9T880, 92 kW, 2010–2021
  • Opel Movano B RWD 2.3 CDTI 16VVariants: 29
    All parts for Opel Movano B
    • M9T700, 120 kW, 2010–2021
    • M9T694, 110 kW, 2010–2021
    • M9T700, 100 kW, 2010–2021
    • M9T710, 120 kW, 2010–2021
    • M9T710, 96 kW, 2010–2021
    • M9T698, 110 kW, 2010–2021
    • M9T690, 74 kW, 2010–2021
    • M9T896, 110 kW, 2010–2021
    • M9T898, 110 kW, 2010–2021
    • M9T696, 110 kW, 2010–2021
    • M9T696, 107 kW, 2010–2021
    • M9T694, 107 kW, 2010–2021
    • M9T698, 107 kW, 2010–2021
    • M9T892, 74 kW, 2010–2021
    • M9T692, 74 kW, 2010–2021
    • M9T890, 74 kW, 2010–2021
    • M9T692, 92 kW, 2010–2021
    • M9T894, 107 kW, 2010–2021
    • M9T710, 107 kW, 2010–2021
    • M9T686, 92 kW, 2010–2021
    • M9T898, 107 kW, 2010–2021
    • M9T696, 92 kW, 2010–2021
    • M9T690, 92 kW, 2010–2021
    • M9T896, 107 kW, 2010–2021
    • M9T698, 92 kW, 2010–2021
    • M9T890, 92 kW, 2010–2021
    • M9T892, 92 kW, 2010–2021
    • M9T896, 92 kW, 2010–2021
    • M9T898, 92 kW, 2010–2021

Renault

Show all (35)

Vauxhall

  • Vauxhall Movano III FWD 2.3 CDTI 16VVariants: 29
    All parts for Vauxhall Movano III
    • M9T670, 107 kW, 2010–2021
    • M9T 702, 100 kW, 2010–2021
    • M9T676, 107 kW, 2010–2021
    • M9T 716, 100 kW, 2010–2021
    • M9T880, 107 kW, 2010–2021
    • M9T680, 107 kW, 2010–2021
    • M9T 708, 107 kW, 2010–2021
    • M9T706, 107 kW, 2010–2021
    • M9T878, 107 kW, 2010–2021
    • M9T678, 107 kW, 2010–2021
    • M9T 716, 110 kW, 2010–2021
    • M9T706, 125 kW, 2010–2021
    • M9T 702, 120 kW, 2010–2021
    • M9T 708, 120 kW, 2010–2021
    • M9T 716, 132 kW, 2010–2021
    • M9T 870, 81 kW, 2010–2021
    • M9T672, 74 kW, 2010–2021
    • M9T 870, 74 kW, 2010–2021
    • M9T670, 74 kW, 2010–2021
    • M9T 704, 81 kW, 2010–2021
    • M9T676, 74 kW, 2010–2021
    • M9T680, 92 kW, 2010–2021
    • M9T670, 92 kW, 2010–2021
    • M9T 870, 92 kW, 2010–2021
    • M9T672, 92 kW, 2010–2021
    • M9T676, 92 kW, 2010–2021
    • M9T876, 92 kW, 2010–2021
    • M9T 704, 96 kW, 2010–2021
    • M9T880, 92 kW, 2010–2021
  • Vauxhall Movano II RWD 2.3 CDTI 16VVariants: 23
    All parts for Vauxhall Movano II
    • M9T700, 100 kW, 2010–2021
    • M9T694, 107 kW, 2010–2021
    • M9T898, 110 kW, 2010–2021
    • M9T896, 107 kW, 2010–2021
    • M9T710, 107 kW, 2010–2021
    • M9T698, 107 kW, 2010–2021
    • M9T898, 107 kW, 2010–2021
    • M9T696, 107 kW, 2010–2021
    • M9T710, 120 kW, 2010–2021
    • M9T692, 74 kW, 2010–2021
    • M9T690, 74 kW, 2010–2021
    • M9T686, 92 kW, 2010–2021
    • M9T890, 74 kW, 2010–2021
    • M9T700, 120 kW, 2010–2021
    • M9T696, 92 kW, 2010–2021
    • M9T892, 92 kW, 2010–2021
    • M9T690, 92 kW, 2010–2021
    • M9T698, 92 kW, 2010–2021
    • M9T692, 92 kW, 2010–2021
    • M9T890, 92 kW, 2010–2021
    • M9T896, 92 kW, 2010–2021
    • M9T898, 92 kW, 2010–2021
    • M9T710, 96 kW, 2010–2021

Other manufacturers' part numbers

  • General Motors Group 93197232
  • General Motors Group 93197214 SK1
  • General Motors Group 93197215 SK1
  • Nissan 54501-00Q1C SK2
  • Nissan 54500-00Q1E SK2
  • Opel 44 19 218
  • Opel 44 19 215 SK1
  • Opel 44 19 216 SK1
  • Renault 54 56 011 73R
  • Renault 82 00 688 871 SK
  • Renault 82 00 688 875 SK
  • Vauxhall 93197232
  • Vauxhall 93197214 SK1
  • Vauxhall 93197215 SK1

Catalogue data. We'll check compatibility by VIN before ordering.

Suspension control arms

Upper and lower control arms, including versions with a ball joint. We can find the right part by VIN for the correct axle and side.

All parts in this category

Equivalent parts

We'll find a replacement from another manufacturer. Get in touch.

Find an equivalent

Parts enquiry

We'll check compatibility, let you know the price and lead time, and contact you however you prefer.

How should we contact you?

Add VIN or a comment

By sending this enquiry, you agree to the privacy policy

Book a service appointment

SWAG 33 10 7510, Control Arm Bushing SWAG 33 10 7510

How should we contact you?

Add your name or a comment

By sending this enquiry, you agree to the privacy policy

SWAG 33 10 7510Control Arm Bushing SWAG 33 10 7510Check price and lead time

Book a service appointment

How should we contact you?

Add your name or a comment

By sending this enquiry, you agree to the privacy policy

How would you like to message us?